As of Thursday, February 9, 2012
© Copyright 2013
Newton Citizen
Youth Basketball (2012)
Standings
Bantam Boys
Won Lost Tied PCT
Seminoles 8 1 0 .888
Tarheels 7 2 0 .777
Jackets 7 2 0 .777
Hurricanes 7 2 0 .777
Wolfpack 7 2 0 .777
Hoyas 7 3 0 .700
Jayhawks 4 4 0 .500
Buckeyes 3 6 0 .333
Bulldogs 3 7 0 .300
Huskies 1 8 0 .111
Gators 1 9 0 .100
Tigers 0 9 0 .000
Bantam Girls
Won Lost Tied PCT
Lady Dawgs 7 0 0 1.000
Lady Heels 6 2 0 .750
Lady Noles 2 7 0 .222
Lady Jackets 1 7 0 .125Jr. Midget Boys
Won Lost Tied PCT
Hoyas 10 0 0 1.000
Bulldogs 7 2 0 .777
Jayhawks 7 2 0 .777
Tarheels 4 5 0 .444
Huskies 3 6 0 .333
Seminoles 3 7 0 .300
Wolfpack 1 7 0 .125
Wolverines 1 7 0 .125
Jr. Midget Girls
Won Lost Tied PCT
Lady Heels 5 2 0 .714
Lady Noles 5 3 0 .625
Lady Dawgs 1 6 0 .142
Midget Boys
Won Lost Tied PCT
Tarheels 8 0 0 1.000
Bulldogs 6 2 0 .750
Jackets 5 3 0 .625
Hoyas 4 5 0 .444
Buckeyes 2 7 0 .222
Gators 0 8 0 .000Senior Training
Won Lost Tied PCT
Gators 9 1 0 .900
Bulldogs 8 2 0 .800
Tarheels 7 3 0 .700
Hoyas 7 3 0 .700
Jackets 4 6 0 .400
Tigers 2 7 0 .222
Wolfpack 2 8 0 .200
Jayhawks 0 9 0 .000
More like this story
- Yellow Jackets Set School Records In Rout of Jayhawks ( September 17, 2011 )
- Yellow Jackets Set School Records In Rout of Kansas ( September 17, 2011 )
- NCAA Tournament: South Region Breakdown ( March 17, 2013 )
- LOCAL BRIEFS: Thompson leads Florida Gulf Coast to huge upset ( March 23, 2013 )
- Alcovy sweeps while Eastside splits in region play ( January 4, 2012 )
Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment
Or login with:
OpenID