Tuesday, July 20, 2010
© Copyright 2013
Newton Citizen
| Newton County Republican Primary | Newton County Democratic Primary | |||
| Race | Results |
Race | Results |
|
| Precincts Reporting | 22 of 22 |
Precincts Reporting | 22 of 22 |
|
| Board of Commissioners, District 2 | Board of Commissioners, District 2 | |||
| Ricky Corley | 1067 |
Earnest L. Simmons (I) | 373 |
|
| Lanier Sims | 466 |
|||
| Board of Commissioners, District 4 | Board of Commissioners, District 4 | |||
| No Candidates | Kenneth (Kent) Hardeman | 455 |
||
| J.C. Henderson (I) | 594 |
|||
| Board of Education, District 1 | Board of Education, District 1 | |||
| Ron Hart | 454 |
No Candidates | ||
| Jeff Meadors | 1019 |
|||
| Dale M. Thompson | 590 |
|||
| Board of Education, District 3 | Board of Education, District 3 | |||
| Kevin Wade | 1205 |
Christine Brown | 257 |
|
| Toney D. Collins | 234 |
|||
| Pamela Byrd Consuegra | 122 |
|||
| Shakila Henderson-Baker | 500 |
|||
| James Johnson Jr. | 273 |
|||
| Board of Education, District 5 | Board of Education, District 5 | |||
| Abigail Morgan Coggin | 1070 |
Sharon Sawyer | 590
|
|
More like this story
- Statewide runoff election results ( August 10, 2010 )
- Rockdale/Newton County Statewide Primary Election Results ( July 20, 2010 )
- Meadors, Henderson-Baker win Board of Education primary runoff races ( August 10, 2010 )
- Newton County General Election Final Results ( November 2, 2010 )
- Anniversary Gifts By Year ( October 29, 2010 )

Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment
Or login with:
OpenID